Precision 3D Printing Material for High-Detail Prototypes
Black Resin, used in Stereolithography (SLA) 3D printing, offers exceptional dimensional stability and smooth surface finishes. It is well-suited for creating high-detail prototypes and functional parts, particularly in high humidity environments.
Key Characteristics:
Measurement | Test Method | Value |
---|---|---|
Hardness, Shore D | ASTM D 2240 | 79 |
Flexural modulus, Mpa | ASTM D 638M | 2,178 – 2,222 |
Flexural strength, Mpa | ASTM D 790M | 66.8-67.8 |
Tensile modulus, MPa | ASTM D 638 | 2,370 – 2,650 |
Elongation at break | ASTM D 638 | 6-9% |
Poisson`s Ratio | ASTM D 638 | 0.41 |
Impact strength notched Izod | ASTM D 256 | 23-29 kJ/m2 |
Heat deflection temperature, ℃ | ASTMD648@66PSI | 46℃ |
We’re confident in the excellence of our 3D printing services and we want you to be too. That’s why we offer free samples – so you can experience firsthand the precision and quality we deliver. Request your sample today and let the results speak for themselves. Embark on your journey towards innovation and quality.